←Back to overview
Local trades · Hemington
Trades in and around Hemington
491 registered builders, electricians, plumbers and other trades in DE74, with those based in the parish of Lockington-Hemington first.
The figures on this page are for the parish of Lockington-Hemington, which includes Hemington. There are no separate figures for Hemington. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hemington.uk. Register your interest and we’ll be in touch.
Trades on file
491
In Hemington
3
Trade types
16
Postcode district
DE74
All 491Builders 175Electricians 59Plumbing & heating 38Roofers 9Joiners & carpenters 21Plasterers 9Painters & decorators 11Flooring & tiling 8Glaziers 5Groundworks & demolition 3Gardeners & landscapers 10Cleaners 19Pest control 2Garages & mechanics 50Removals 6Hair & beauty 66
Elsewhere in DE74
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bethanel Ltd | Cleaners | DE74 2QU | 2026 |
| Britannia Cleaning Solutions Ltd | Cleaners | NG10 4PD | 2025 |
| C J Challoner Cleaning Ltd | Cleaners | DE74 2GE | 2021 |
| Caaw (Midlands) Ltd | Cleaners | NG10 1NJ | 2015 |
| Conico Commercial Cleaning Ltd | Cleaners | NG10 1NJ | 2015 |
| Crystal Clean (Nottingham) Ltd | Cleaners | NG10 1ET | 2003 |
| Dhg Services Ltd | Cleaners | NG10 2EB | 2015 |
| Em Property Services (East Midlands) Ltd | Cleaners | DE72 3DL | 2026 |
| Gleaming Panes Ltd | Cleaners | DE74 2NJ | 2003 |
| Infinitely Clean Derby Ltd | Cleaners | DE74 0AJ | 2025 |
| Jack Hamson Cleaning Ltd | Cleaners | NG10 5GU | 2020 |
| Jayinc Ltd | Cleaners | NG10 4DZ | 2025 |
| Midland Hand Car Wash Ltd | Cleaners | DE74 2NL | 2023 |
| Omni Professional Ltd | Cleaners | NG10 1PW | 2025 |
| Star Bright Facility Services Ltd | Cleaners | DE72 2GU | 2017 |
| Swinco Commercial & Domestic Cleaning Ltd | Cleaners | DE72 3DE | 2024 |
| Traditional Touch Window Cleaning Ltd | Cleaners | DE72 2BG | 2026 |
| Vanessa'S Cleaning Services Ltd | Cleaners | NG10 5FG | 2024 |
| Xterishine Ltd | Cleaners | NG10 4JB | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.