←Back to overview
Compare · Charlton
Charlton (Northumberland) vs Charlton (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Bellingham parish, Northumberland | Charlton Wiltshire |
|---|---|---|
| Local figures cover | Bellingham parish | Charlton parish |
| Population | 1,256 | 442 |
| Median property price | £192,500 | £740,000 |
| Sales (12 months) | 14 | 6 |
| Crime per 1,000 | 33 | 21 |
| Avg broadband (Mbps) | 62.7 | 237.5 |
| Full fibre (% of postcodes) | 72% | 96% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 156 | 35 |
| River/sea flood risk | High | Very low |
| Nearest station | Haydon Bridge | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers