←Back to overview
Food hygiene · Charlton
Food hygiene ratings in the parish of Bellingham
25 food businesses inspected. 23 (92%) hold the top 5-star rating.
The figures on this page are for the parish of Bellingham, which includes Charlton. There are no separate figures for Charlton. What each figure covers
Rating distribution
5
23
4
1
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Charlton
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bellingham Camping & Caravanning Club Site | Retailers - other | NE48 2JY | 5 |
| Bellingham Community Fridge | Retailers - other | NE48 2AD | 5 |
| Bellingham Garage Services | Retailers - other | NE48 2BS | 5 |
| Bellingham Golf Club | Pub/bar/nightclub | NE48 2DT | 5 |
| Bellingham Masonic Hall | Pub/bar/nightclub | NE48 2AS | 5 |
| Bellingham Middle School Catering Unit | School/college/university | NE48 2EN | 5 |
| Bellingham News & Post Office | Retailers - other | NE48 2AY | 5 |
| Black Bull Hotel | Pub/bar/nightclub | NE48 2JP | 5 |
| Co-operative Group Food | Retailers - supermarkets/hypermarkets | NE48 2AY | 5 |
| Fountain Cottage Cafe Ltd | Restaurant/Cafe/Canteen | NE48 2DE | 5 |
| Haining Head | Retailers - other | NE48 2HZ | 5 |
| Haining Head Farm | Manufacturers/packers | NE48 2HZ | 5 |
| Heritage Centre Bellingham | Retailers - other | NE48 2DG | 5 |
| Hesleyside Hall Bed & Breakfast | Hotel/bed & breakfast/guest house | NE48 2LA | 5 |
| Lunch | Takeaway/sandwich shop | NE48 2AY | 5 |
| Lyndale Guest House | Hotel/bed & breakfast/guest house | NE48 2AW | 5 |
| Natural Northumberland | Retailers - other | NE48 2AA | 5 |
| North Tynies Childcare Limited | Caring Premises | NE48 2EL | 5 |
| Reezek | Takeaway/sandwich shop | NE48 2BS | 5 |
| Riverdale Hall Hotel Ltd | Hotel/bed & breakfast/guest house | NE48 2JT | 5 |
| Rocky Road Cafe | Restaurant/Cafe/Canteen | NE48 2AH | 5 |
| Rose & Crown | Pub/bar/nightclub | NE48 2AH | 5 |
| Tea on the Train | Restaurant/Cafe/Canteen | NE48 2DG | 5 |
| Mark Crow Catering North Tyne Ltd | Restaurant/Cafe/Canteen | NE48 2DT | 4 |
| Happy Valley | Takeaway/sandwich shop | NE48 2AD | 3 |
| Haining Head Farm | Distributors/Transporters | NE48 2HZ | Exempt |
| Parkside Pharmacy | Retailers - other | NE48 2AA | Exempt |
| The Boe Rigg | Restaurant/Cafe/Canteen | NE48 1PE | Awaiting inspection |
| The Cheviot Hotel | Hotel/bed & breakfast/guest house | NE48 2AU | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.