←Back to overview
Crime · Charlton
Reported crime in the parish of Bellingham
72 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Bellingham, which includes Charlton. There are no separate figures for Charlton. What each figure covers
Total incidents
72
Rate / 1,000
33
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 19 | 26% |
| Anti social behaviour | 16 | 22% |
| Public order | 8 | 11% |
| Vehicle crime | 6 | 8% |
| Other theft | 6 | 8% |
| Criminal damage and arson | 5 | 7% |
| Burglary | 4 | 6% |
| Other crime | 4 | 6% |
| Possession of weapons | 2 | 3% |
| Drugs | 2 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 19 | ||
| Anti social behaviour | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 16 | |||
| Public order | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Vehicle crime | 1 | 1 | 1 | 3 | 6 | ||||||||
| Other theft | 1 | 1 | 2 | 2 | 6 | ||||||||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 5 | ||||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other crime | 1 | 3 | 4 | ||||||||||
| Possession of weapons | 2 | 2 | |||||||||||
| Drugs | 1 | 1 | 2 | ||||||||||
| Total | 8 | 10 | 9 | 6 | 4 | 1 | 3 | 2 | 4 | 6 | 11 | 8 | 72 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Charlton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,181.