←Back to overview
Compare · Charlton
Charlton vs Donkleywood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Charlton Bellingham parish, Northumberland | Donkleywood Falstone parish, Northumberland |
|---|---|---|
| Local figures cover | Bellingham parish | Falstone parish |
| Population | 1,256 | 214 |
| Median property price | £192,500 | £277,500 |
| Sales (12 months) | 14 | 5 |
| Crime per 1,000 | 33 | 55 |
| Avg broadband (Mbps) | 62.7 | 92 |
| Full fibre (% of postcodes) | 72% | 27% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 92% | 86% |
| Active businesses | 156 | 12 |
| River/sea flood risk | High | High |
| Nearest station | Haydon Bridge | Bardon Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers