←Back to overview
Local trades · Writhlington
Trades in and around Writhlington
375 registered builders, electricians, plumbers and other trades in BA3, with those based in the parish of Radstock first.
The figures on this page are for the parish of Radstock, which includes Writhlington. There are no separate figures for Writhlington. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hemington.uk. Register your interest and we’ll be in touch.
Trades on file
375
In Writhlington
54
Trade types
17
Postcode district
BA3
All 375Builders 125Electricians 36Plumbing & heating 37Roofers 7Joiners & carpenters 28Plasterers 11Painters & decorators 7Flooring & tiling 3Glaziers 7Groundworks & demolition 2Gardeners & landscapers 19Cleaners 16Pest control 1Garages & mechanics 43Removals 2Appliance repair 1Hair & beauty 30
Based in Writhlington
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Diamond Scissors Cut Barber Ltd | Hair & beauty | BA3 3PL | 2024 |
| Pretty Whitty Ltd | Hair & beauty | BA3 3FJ | 2025 |
Elsewhere in BA3
| Business | Trade | Postcode | Since |
|---|---|---|---|
| American Nails Ba3 Ltd | Hair & beauty | BA3 2HN | 2026 |
| Corners Hair Studio Ltd | Hair & beauty | BA3 4XD | 2016 |
| Danny Moxham Ltd | Hair & beauty | BA3 4ET | 2023 |
| Dougie Johns Hairdressing Ltd | Hair & beauty | BA3 2DZ | 2024 |
| Eden Treatment Rooms Ltd | Hair & beauty | BA3 2DN | 2022 |
| Elm Tree Beauty Ltd | Hair & beauty | BA3 3SX | 2022 |
| Euphoria Hairdressing Ltd | Hair & beauty | BA3 4ET | 2019 |
| Feet1st4u Ltd | Hair & beauty | BA3 2DT | 2019 |
| Flamingo Nail & Beauty Bar Ltd | Hair & beauty | BA3 4ET | 2019 |
| Flawless Transformation Ltd | Hair & beauty | BA3 4UL | 2025 |
| Gemma Kelly Collective Ltd | Hair & beauty | BA3 4AH | 2023 |
| Hairbymitch Ltd | Hair & beauty | BA3 2PU | 2026 |
| Hairrazor Ltd | Hair & beauty | BA3 2DZ | 2012 |
| Hold Fast Barbers Ltd | Hair & beauty | BA3 4ET | 2023 |
| Inner Beauty Salons Ltd | Hair & beauty | BA3 3RF | 2007 |
| Jack and Harry'S Ltd | Hair & beauty | BA3 4ET | 2014 |
| Jack Shellard-Young Ltd | Hair & beauty | BA3 4ET | 2023 |
| James Christopher Hairdressing Ltd | Hair & beauty | BA3 2DA | 2005 |
| Jamie Keel Hairdressing Ltd | Hair & beauty | BA3 2DZ | 2015 |
| Kabuki Ltd | Hair & beauty | BA3 2DZ | 2021 |
| Midsomer Beauty Salon Ltd | Hair & beauty | BA3 4ET | 2010 |
| Mowhay Ltd | Hair & beauty | BA3 4HP | 2019 |
| Norton Nails and Beauty 84 Ltd | Hair & beauty | BA3 2DE | 2023 |
| Positive Skin Ltd | Hair & beauty | BA3 4XD | 2023 |
| Scalpology Bath Ltd | Hair & beauty | BA3 2DZ | 2020 |
| Ta the Glow Room Ltd | Hair & beauty | BA3 3SX | 2023 |
| The Hair Lounge By Cerys Ltd | Hair & beauty | BA3 2DA | 2024 |
| Vizion Hair Design Ltd | Hair & beauty | BA3 4QA | 2010 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.